Indicators
Academic quantitative indicators:
Indicator | All time | Since 2017 |
---|---|---|
Publications in journals | 9 | 9 |
Publications in conferences | 17 | 9 |
Preprints | 1 | 1 |
Datasets | 1 | 1 |
R&D funding raising^1 (BRL) | 800,876.40 | 800,876.40 |
R&D resources management^2 (BRL) | 477,400.00 | 477,400.00 |
Last updated in 2022-03-25.
- R&D funding raising comprises resources that I directly raised and coordinated.
- R&D resources management comprises resources that have been entrusted/delegated to my management.
“R&D resources” comprises investments in research, development, and innovation, including the education of R&D personnel.